LSA 500g
Rich Source of Nutrients Including Omega-3 Fatty Acids, Calcium, Zinc, & MagnesiumSERVINGS
12.5
$9.00 (NZD)
Ground Linseeds, Sunflower Seeds, and Almonds
LSA is rich in nutrients including healthy omega-3 fats to promote healthy heart and brain function, as well as calcium, zinc, and magnesium. It is also rich in protein and may help to keep blood sugar levels balanced and avoid sugar cravings.
It is an easy and versatile product to add extra nutrients to meals or smoothies. It can be added to smoothies, to baking mixtures, to muesli/breakfast cereals, to yoghurt, and more.
Serving size: 40g
Servings per pack: 12.5
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | 896kJ | 2240kJ |
| Calories | 214 | 535 |
| Protein | 8.3g | 20.7g |
| - Gluten | 0g | 0g |
| Fat - total | 18.4g | 45.9g |
| - Saturated | 1.7g | 4.2g |
| - Trans Fat | 0g | 0g |
| - Polyunsaturated | 11.6g | 29.1g |
| Omega 3 | 3696mg | 9240mg |
| - ALA | 3696mg | 9240mg |
| - Monounsaturated | 4.8g | 12g |
| Carbohydrate | 4.2g | 10.4g |
| - Sugars | 0.6g | 1.6g |
| Dietary Fibre | 7.5g | 18.8g |
| Sodium | 8mg | 20mg |
| Potassium | 216mg | 542mg |
| Magnesium | 139mg | 347mg |
| Calcium | 82mg | 205mg |
| Phosphorus | 229mg | 572mg |
| Iron | 2.5mg | 6.2mg |
| Zing | 1.7mg | 4.3mg |
| Manganese | 1030µg | 2575µg |
| Cooper | 0.3mg | 0.8mg |
| Selenium | 7.5µg | 18.8µg |
| Thiamin (B1) | 0.4mg | 1mg |
| Niacin | 1mg | 2.5mg |
| Pantothenic Acid (B5) | 1mg | 2.5mg |
| Vitamin E | 6.5mg | 16.2mg |
Ingredients: Ground linseeds, sunflower seeds, and almonds.
Contains tree nuts.